STATEMENTS OF FINANCIAL POSITION
| as at 31 March 2017 | Tongaat Hulett Limited |
| Company | Consolidated | ||||||||
| 2015 Restated (note 35) |
2016 Restated (note 35) |
2017 | Rmillion | Note | 2017 | 2016 Restated (note 35) |
2015 Restated (note 35) |
||
| ASSETS | |||||||||
| Non-current assets | |||||||||
| 4 058 | 4 493 | 4 856 | Property, plant and equipment | 1 | 13 688 | 16 415 | 14 982 | ||
| 518 | 564 | 619 | Long-term receivable | 2 | 619 | 564 | 518 | ||
| Goodwill | 3 | 382 | 438 | 376 | |||||
| 63 | 189 | 325 | Intangible assets | 4 | 366 | 212 | 64 | ||
| Investments | 5 | 28 | 26 | 27 | |||||
| 4 007 | 4 480 | 5 563 | Subsidiaries and joint operations | 6 | |||||
| 8 646 | 9 726 | 11 363 | 15 083 | 17 655 | 15 967 | ||||
| 2 005 | 2 394 | 2 793 | Current assets | 12 871 | 13 037 | 10 576 | |||
| 622 | 673 | 853 | Inventories | 7 | 2 949 | 2 866 | 2 472 | ||
| 326 | 465 | 707 | Growing crops | 8 | 2 549 | 2 914 | 2 550 | ||
| 790 | 903 | 913 | Trade and other receivables | 4 070 | 4 678 | 3 290 | |||
| 169 | 193 | 262 | Major plant overhaul costs | 562 | 642 | 595 | |||
| 1 | 60 | Derivative instruments | 9 | 60 | 1 | ||||
| 97 | 100 | 58 | Cash and cash equivalents | 10 | 2 741 | 1 877 | 1 668 | ||
| 10 651 | 12 120 | 14 156 | TOTAL ASSETS | 27 954 | 30 692 | 26 543 | |||
| EQUITY AND LIABILITIES | |||||||||
| Capital and reserves | |||||||||
| 135 | 135 | 135 | Share capital | 11 | 135 | 135 | 135 | ||
| 1 544 | 1 544 | 1 544 | Share premium | 1 544 | 1 544 | 1 544 | |||
| BEE held consolidation shares | 12 | (642) | (625) | (674) | |||||
| 780 | 460 | 1 300 | Retained income | 9 044 | 8 191 | 7 959 | |||
| 365 | 410 | 413 | Other reserves | 700 | 4 028 | 2 925 | |||
| 2 824 | 2 549 | 3 392 | Shareholders' interest | 10 781 | 13 273 | 11 889 | |||
| Minority (non-controlling) interest | 1 957 | 2 152 | 1 887 | ||||||
| 2 824 | 2 549 | 3 392 | Equity | 12 738 | 15 425 | 13 776 | |||
| 4 888 | 4 611 | 5 797 | Non-current liabilities | 8 296 | 8 086 | 7 944 | |||
| 486 | 400 | 375 | Deferred tax | 13 | 2 537 | 2 864 | 2 491 | ||
| 3 853 | 3 631 | 4 861 | Long-term borrowings | 14 | 4 975 | 3 791 | 4 056 | ||
| Non-recourse equity-settled BEE borrowings | 15 | 605 | 654 | ||||||
| 549 | 580 | 561 | Provisions | 16 | 784 | 826 | 743 | ||
| 2 939 | 4 960 | 4 967 | Current liabilities | 6 920 | 7 181 | 4 823 | |||
| 1 573 | 1 965 | 2 383 | Trade and other payables | 17 | 3 589 | 3 896 | 3 145 | ||
| 1 338 | 2 994 | 2 575 | Short-term borrowings | 14 | 2 546 | 3 187 | 1 604 | ||
| Non-recourse equity-settled BEE borrowings | 15 | 623 | |||||||
| 28 | 1 | 9 | Derivative instruments | 9 | 9 | 1 | 28 | ||
| Tax | 153 | 97 | 46 | ||||||
| 10 651 | 12 120 | 14 156 | TOTAL EQUITY AND LIABILITIES | 27 954 | 30 692 | 26 543 | |||





