FIVE-YEAR REVIEW

FINANCIAL STATISTICS  2016  2015  2014  2013  2012 
         
TRADING RESULTS (Rmillion)          
Revenue  16 676  16 155  15 716  14 373  12 081 
         
Operating profit  1 808  2 089  2 374  2 131  1 879 
Net financing costs  (680) (617) (609) (560) (507)
Profit before tax  1 128  1 472  1 765  1 571  1 372 
Tax  (358) (425) (538) (392) (351)
Minority (non-controlling) interest  50  (58) (72) (100) (132)
Net profit attributable to shareholders  820  989  1 155  1 079  889 
Headline earnings attributable to shareholders  783  945  1 106  1 067  891 
SOURCE OF CAPITAL (Rmillion)          
Shareholders' interest  13 375  11 889  10 562  8 332  6 709 
Minority (non-controlling) interest  2 155  1 887  1 628  1 373  1 087 
Equity  15 530  13 776  12 190  9 705  7 796 
Deferred tax  2 896  2 491  2 131  1 930  1 663 
Borrowings - long and short-term  6 978  5 660  5 387  5 559  4 996 
Non-recourse equity-settled BEE borrowings  605  654  691  722  737 
Provisions  826  743  696  722  574 
Capital employed  26 835  23 324  21 095  18 638  15 766 
EMPLOYMENT OF CAPITAL (Rmillion)          
Property, plant, equipment, investments and intangibles  13 994  12 526  11 705  10 679  9 363 
Growing crops  6 148  5 473  5 005  4 583  3 575 
Long-term receivables  564  518  485  455  409 
Inventories, receivables and derivative instruments  8 246  6 358  5 714  4 667  3 843 
Cash and cash equivalents  1 877  1 668  1 067  917  592 
Total assets  30 829  26 543  23 976  21 301  17 782 
Current liabilities (excluding short-term borrowings) 3 994  3 219  2 881  2 663  2 016 
  26 835 23 324  21 095  18 638  15 766 
RATIOS AND STATISTICS           
           
EARNINGS           
Headline earnings per share - (cents) 678,1  826,1  990,5  968,0  838,9 
Dividends per share - (cents) 230,0  380,0  360,0  340,0  290,0 
Dividend cover - (times) 3,0  2,2  2,8  2,8  2,9 
PROFITABILITY           
Operating margin  10,8%  12,9%  15,1%  14,8%  15,6% 
Return on capital employed  8,0%  10,3%  12,9%  13,3%  14,0% 
FINANCE           
Debt to equity  44,9%  41,1%  44,2%  57,3%  64,1% 
Net debt to equity  32,9%  29,0%  35,4%  47,8%  56,5% 
SHARES           
Shares in issue - (millions)   - issued  135  135  110  109  105 
  - weighted  115  114  112  110  106 
Market capitalisation  - Rmillion  14 111  18 173  12 501  15 586  10 934 
Value of shares traded  - Rmillion  4 752  7 287  6 038  7 348  2 833 
Share price - (cents) - balance sheet date  10 444  13 450  11 368  14 345  10 399 
  - high  13 976  17 493  14 500  14 940  10 770 
  - low  7 785  11 236  10 700  10 301  8 547 
Volume of shares traded  - millions  43  48  49  56  30 

top of page