NOTES TO THE FINANCIAL STATEMENTS

      Number Conditional Conditional Number Conditional
      of conditional awards awards of conditional awards
  Expiring Issue price awards at granted in delivered in awards at time
Name of executive director three years from (Rand) 31 Dec 2008 2009/10 2009/10 31 March 2010 constrained
B G Dunlop 2 March 2007 90,27 3 357   3 357    
  1 March 2008 88,75 2 730     2 730 2 730
  2 March 2009 74,72   4 620   4 620 4 620
  3 March 2010 97,32   3 838   3 838 3 838
               
      6 087 8 458 3 357 11 188 11 188
M H Munro 2 March 2007 90,27 2 887   2 887    
  1 March 2008 88,75 3 337     3 337 3 337
  2 March 2009 74,72   4 227   4 227 4 227
  3 March 2010 97,32   3 609   3 609 3 609
               
      6 224 7 836 2 887 11 173 11 173
P H Staude 2 March 2007 90,27 7 711   7 711    
  1 March 2008 88,75 11 219     11 219 11 219
  2 March 2009 74,72   14 171   14 171 14 171
  3 March 2010 97,32   11 959   11 959 11 959
               
      18 930 26 130 7 711 37 349 37 349